{include file= 'md.header-menu-en.html'}
{include file= 'md.login.html'}
 
 
{include file='md.handicap-en.html'}
 
Porto Santo Golfe




  Nearby Hotels
 

Soon

 
 
Course Map

{include file='md.topo-menu-en.html'}
  Golf Courses in Portugal - Madeira
   
  Porto Santo Golfe
   
  Description|Details |Prices|Score Card |Feed Back | Map
   
 

Description

Texto

 

Details

Tees Bermuda Tifton 419        
FairWays Bermuda Tifton 419    
Par
Lengs
Greens Peen Cross   Whites
72
6434 m / 7077 yd
      Yellows
72
+ 27
5984 + 1047 m
6582 + 1152 yd
Holes Nº 18 + 9 holes Pitch & Putt   Reds
72
+ 27
5357 + 850 m
5893 + 935 yd
Handicap Required Men : N/a        
Women : N/a        
 
 

Preços

Green-fee
Green-fee Junior
 

Score Card

Hole
Stroke Index
Par
Meters
Yards
Meters
Yards
Meters
Yards
1 3 4 431 474 399 439 358 394
2 5 4 413 454 393 432 366 403
3 7 5 493 542 466 513 434 477
4 1 4 397 437 375 413 342 376
5 15 3 152 167 137 151 98 108
6 17 5 497 547 473 520 444 488
7 9 3 205 226 176 194 152 167
8 11 5 520 572 493 542 452 497
9 13 3 189 208 158 174 127 140
Out 36 3297 3627 3070 3377 2773 3050
10 12 5 489 538 458 504 422 464
11 14 4 310 341 283 311 247 272
12 18 5 488 537 466 513 435 479
13 8 3 175 193 149 164 91 100
14 4 4 359 395 338 372 327 360
15 16 3 117 129 110 121 79 87
16 2 4 450 495 426 469 366 403
17 10 3 198 218 173 190 138 152
18 6 5 551 606 511 562 479 527
In 36 3137 3451 2914 3205 2584 2842
Total 72 6434 7077 5984 6582 5357 5893

Pitch & Putt
Hole Par Meters Yards Meters Yards
1 3 120 132 100 110
2 3 115 127 95 105
3 3 175 193 145 160
4 3 112 123 90 99
5 3 160 176 130 143
6 3 105 116 85 94
7 3 95 105 70 77
8 3 85 94 70 77
9 3 80 88 65 72
Total 27 1047 1152 850 935
 
 

Feed Back

difficulty factor 6/10
Greens 5/10
Fairways 510
Tee Box 6/10
Global Note
layout - service - scenario
4/10
 
 

Map

 
 
{include file= 'md.fundo-en.html'}